811 Essa Road Barrie, Ontario L4N 9G5
$1,999,888
Presenting A Unique Opportunity For Builders And Developers - While Each Property Is Available For Separate Purchase at the stated list price, 809 Essa Road, 821 Essa Road, 823 Essa Road, And 827 Essa Road Are Intended To Be Sold Collectively, Offering A Harmonious Development Opportunity Showcasing Significant Development Potential. This Prime Location Is Ripe For High-Density Construction, Supported By The City’s Development Trajectory Favoring Varied Residential Projects. Witness The Area’s Growth Through Neighboring Approvals For Townhouses, Stacked Towns, And Mid-Rise Buildings. This Land Assembly Invites An Array Of Possibilities, Aligning With The City’s Vision Of Expansion And Modernization. (id:55566)
Property Details
MLS® Number | 40578133 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, Community Centre, School Bus |
Equipment Type | None |
Features | Conservation/green Belt, Skylight, Automatic Garage Door Opener |
Parking Space Total | 12 |
Rental Equipment Type | None |
Structure | Workshop, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave Built-in, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1989 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Great Room | 26'12'' x 20'12'' | ||
Second Level | Eat In Kitchen | 17'9'' x 10'9'' | ||
Third Level | Primary Bedroom | 12'11'' x 13'9'' | ||
Third Level | Bedroom | 9'9'' x 13'9'' | ||
Third Level | Bedroom | 10'2'' x 8'11'' | ||
Third Level | 3pc Bathroom | 12'11'' x 4'11'' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Recreation Room | 18'1'' x 22'11'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Office | 12'6'' x 9'4'' | ||
Main Level | Laundry Room | 5'5'' x 8'11'' | ||
Main Level | Family Room | 13'4'' x 21'2'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26812570/811-essa-road-barrie
Interested?
Contact us for more information
Neil Bayley-Hay
Broker
(705) 722-5246
www.yourpieceoftheplanet.com
www.facebook.com/TheBayleyHayTeam
ca.linkedin.com/in/neilbayleyhay
twitter.com/BayleyHayTeam
218 Bayfield St.#200
Barrie, Ontario L4M 3B5
(705) 722-7100
(705) 722-5246
www.remaxchay.com/