741 9th Line Innisfil, Ontario L9S 3X9
$850,000
Beautiful Lake Simcoe's sandy beachfront just 600m from your front door. Alcona has become the most sought after community due to its amenities, continued growth, extensive water frontage and boat launch. This exceptional well laid out floorplan is perfect for the extended family featuring a separate entrance walkout on the lower level, onto the deck viewing the rear yard. An additional bedroom with an above grade window allows the natural sunlight to stream through creating a sense of relaxation. You wouldn't even know you're in the basement! The driveway has plenty of room for visitors to park when entertaining in the oversized backyard. Plenty of space for the hot tub, above ground pool, trampoline, 10.5 ft X 17.5 shed, gazebo, firepit... what more can your friends ask for?! Let's not forget about the garage, AKA man cave. Fully insulated garage door, walls and drywalled. All that's left is to install your gas heater and voila, winter projects become a breeze! Do you have little ones? Only 550m to one of the best elementary schools in the area. The kids can walk home after school and play a game of basketball in the double wide driveway before dinner. This fabulous home is priced to sell, and ready for the next family to enjoy! (id:55566)
Property Details
MLS® Number | 40480122 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Rental Water Softener, Water Heater |
Features | Paved Driveway |
Parking Space Total | 8 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Rental Water Softener, Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1298 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Park, Place Of Worship |
Sewer | Municipal Sewage System |
Size Depth | 217 Ft |
Size Frontage | 45 Ft |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1/2 Acre |
Size Total Text | 0.22 Ac|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 8'1'' x 4'11'' | ||
Second Level | Bedroom | 9'4'' x 11'4'' | ||
Second Level | Bedroom | 9'11'' x 9'5'' | ||
Second Level | 4pc Bathroom | 8'2'' x 8'1'' | ||
Second Level | Primary Bedroom | 13'8'' x 12'11'' | ||
Basement | Bedroom | 14'4'' x 12'11'' | ||
Basement | Recreation Room | 21'5'' x 13'1'' | ||
Basement | Laundry Room | 8'10'' x 8'2'' | ||
Basement | 2pc Bathroom | 4'1'' x 4'11'' | ||
Main Level | Living Room | 15'9'' x 11'6'' | ||
Main Level | Family Room | 9'11'' x 10'8'' | ||
Main Level | Foyer | 12'2'' x 4'5'' | ||
Main Level | Kitchen/dining Room | 11'1'' x 16'1'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26032720/741-9th-line-innisfil
Interested?
Contact us for more information

Frank Leo
Broker
(416) 917-5466
www.getleo.com/
https://www.facebook.com/frankleoandassociates/?view_public_for=387109904730705
https://twitter.com/GetLeoTeam
https://www.linkedin.com/in/frank-leo-a9770445/
https://www.youtube.com/embed/GnuC6hHH1cQ

2234 Bloor Street West, 104524
Toronto, Ontario M6S 1N6
(416) 760-0600
(416) 760-0900

Dawn Campbell
Broker
(416) 760-0900
www.dawncampbell.ca/

2234 Bloor Street West, 104524
Toronto, Ontario M6S 1N6
(416) 760-0600
(416) 760-0900