6957 County Road 10 Essa, Ontario L0M 1B1
$1,100,000
Welcome to 6957 County Rd 10. Situated on 3.46 Acres. This Bungalow Offers Space for The Whole Family. Featuring 4 + 1 Bedrooms and 1+1 Bathrooms with Bright Open Concept Living/Dining/Kitchen. Separate Entrance offers Income/In Law Capability Featuring Kitchenette, 3 Pc Bath, Large AG Windows in Lower Level. Ample Parking. Detached Garage w Hydro. Two Separate Accessory Outbuildings with Epoxy Flooring, Heat/Hydro/AC/Water. Currently Set Up as Canine Kennel, Easily Converted for Multiple Hobby/Livestock Uses. 10 Kennels with In/Out Access. Office/Exam Room. 5 Run Pens & Large Fully Fenced Paddock. 50 x 19 Double Door Barn with Hydro and Second Driveway w Road Access. Back Half of Barn w Blown in R50 Insulation & Exhaust. Perfect for Hobby Farm, Licensed Breeding Operation or Boarding Facility. Upgrades: Many New Windows '23, Appliances '22 & '23, Steel Roofs '18 & '20, New Drilled Well '21, Siding & Insulation '17. Only 10 Minutes to Alliston & Angus. 15 Mins to Barrie. Easy Access 400. Close to Schools, Shopping and Amenities. Easy to Show, Flexible Closing (id:55566)
Property Details
MLS® Number | 40596691 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Schools, Shopping |
Communication Type | Fiber |
Equipment Type | None |
Features | Country Residential, Sump Pump |
Parking Space Total | 11 |
Rental Equipment Type | None |
Structure | Workshop, Greenhouse, Shed, Barn |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1076 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Golf Nearby, Hospital, Schools, Shopping |
Sewer | Septic System |
Size Depth | 299 Ft |
Size Frontage | 523 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | A2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 15'2'' x 8'10'' | ||
Lower Level | Bedroom | 21'0'' x 11'4'' | ||
Lower Level | Den | 11'6'' x 8'2'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Kitchen | 13'0'' x 8'6'' | ||
Main Level | Living Room/dining Room | 25'4'' x 13'0'' | ||
Main Level | Primary Bedroom | 11'6'' x 9'10'' | ||
Main Level | Bedroom | 10'11'' x 11'5'' | ||
Main Level | Bedroom | 10'0'' x 8'3'' | ||
Main Level | Bedroom | 11'1'' x 9'10'' | ||
Main Level | 4pc Bathroom | Measurements not available |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26963488/6957-county-road-10-essa
Interested?
Contact us for more information
Amber Walker
Salesperson
(705) 739-1330
1000 Innisfil Beach Road
Innisfil, Ontario L9S 2B5
(705) 739-1300
(705) 739-1330
www.suttonincentive.com