6541 Rama Road Longford Mills, Ontario L0K 1L0
$579,900
Looking for a place to call home or a smart investment opportunity? Welcome to 6541 Rama Rd. This charming two-story house is just minutes away from Orillia! The spacious property features 3 bedrooms, 2 full bathrooms, and an open concept main floor with new laminate flooring and crown moulding, perfect for both family living and entertaining. What's more, it sits on a generously sized lot with plenty of outdoor space for your enjoyment. And for the DIY enthusiasts, there's a 22x24 double car shop with a loft that has the potential to be converted into a second living unit, offering endless possibilities. Just mins away from Lake Couchiching and lake St. John. Don't let this fantastic opportunity slip away – turn this house into your home sweet home today! (id:55566)
Property Details
MLS® Number | 40526494 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Marina |
Community Features | School Bus |
Equipment Type | None |
Features | Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | None |
Structure | Workshop, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Water Softener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1265 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Beach, Marina |
Sewer | Septic System |
Size Frontage | 164 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Hr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 7'3'' x 11'6'' | ||
Second Level | Primary Bedroom | 10'2'' x 11'6'' | ||
Second Level | Bedroom | 7'5'' x 14'4'' | ||
Main Level | Mud Room | 16' x 9' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'2'' x 9'7'' | ||
Main Level | Living Room/dining Room | 10'2'' x 19'1'' |
Utilities
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26393564/6541-rama-road-longford-mills
Interested?
Contact us for more information
Tyrone Singh
Salesperson
(705) 325-4135
97 Neywash Street
Orillia, Ontario L3V 6R9
(705) 325-1373
(705) 325-4135
www.remaxrightmove.com/