473561 Camp Oliver Road Priceville, Ontario N0C 1K0
$799,000
Solid 5 Bdrm Century Farmhouse Sits On 2.42 Acres With Lush Perennial Gardens, Many Fruit Trees and Rare Japanese Trees.Extensive renos while maintaining integrity of original home Updated Kitchen Complete With New Sink/Faucet New Laminate Flooring And W/I Pantry. 4PC Bathroom Showcases A Brand New Claw Soaker Tub And Sep Shower. Convenient Main Floor Laundry. 2 Cedar Pergolas, Garden Boxes and 5 sheds.Fire pit for outdoor bar-b-ques. Barn with Paddock/run in. Screened In Sunroom (2018) New Geothermal Furnace (2021)New Shingled Roof (2018)A New Water Treatment System. New water softener, new sump pump for laundry sink. Bsmt is poured cement floor and blown in insulation walls. Attic is blown in insulation. Drilled Well With No End To Water Supply. Double Septic on side of property. flagstone walkway at side entrance. Antique cookstove in kitchen (As-IS). Close to all amenities. Schools, shopping, hospitals (2), a lake is 2 minute walk away. Beautiful Antique Mantel in Family room. Move in Condition. (id:55566)
Property Details
MLS® Number | 40571175 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Lot With Lake, Country Residential |
Parking Space Total | 14 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Type | Other |
Stories Total | 2 |
Size Interior | 2531 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Highway Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 135 Ft |
Size Frontage | 289 Ft |
Size Irregular | 2.42 |
Size Total | 2.42 Ac|2 - 4.99 Acres |
Size Total Text | 2.42 Ac|2 - 4.99 Acres |
Zoning Description | A2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 15'7'' x 7'11'' | ||
Second Level | Bedroom | 16'1'' x 6'8'' | ||
Second Level | Bedroom | 10'8'' x 9'1'' | ||
Second Level | Bedroom | 10'8'' x 9'1'' | ||
Second Level | Bedroom | 10'7'' x 9'1'' | ||
Second Level | Primary Bedroom | 12'3'' x 10'7'' | ||
Main Level | 2pc Bathroom | 9'6'' x 3'4'' | ||
Main Level | Dining Room | 22'7'' x 10'8'' | ||
Main Level | Sunroom | 16'1'' x 7'10'' | ||
Main Level | Family Room | 17'1'' x 10'4'' | ||
Main Level | Living Room | 17'8'' x 15'1'' | ||
Main Level | Kitchen | 18'0'' x 15'9'' |
https://www.realtor.ca/real-estate/26815644/473561-camp-oliver-road-priceville
Interested?
Contact us for more information
Frank Leo
Broker
(416) 917-5466
www.getleo.com/
https://www.facebook.com/frankleoandassociates/?view_public_for=387109904730705
https://twitter.com/GetLeoTeam
https://www.linkedin.com/in/frank-leo-a9770445/
https://www.youtube.com/embed/GnuC6hHH1cQ
2234 Bloor Street West, 104524
Toronto, Ontario M6S 1N6
(416) 760-0600
(416) 760-0900