460 Cherry Hill Road Burk's Falls, Ontario P0A 1L0
$424,900
A little slice of Heaven. If being one with nature is what you are looking for, look no further. This off the grid cabin is situated on a private lake setting and nestled in over 140 acres. This little lake has only two cabins on it and the rest of the surrounding land is crown. Peace and tranquility is what you will get here. The only traffic will be the deer, moose and other wild life. This retreat is perfect for the nature enthusiast, fisherman or hunter. The potential to this property is endless, limited only by your imagination. The newly installed solar system powers the cabin while the wood stove heats the inner space. There are three bedrooms on the main floor and additional space on either side of the main living room with open lofts...great for storage or additional bedrooms. The primary bedroom was designed for a potential future indoor bathroom. Although water is not currently hooked up to the cabin, this would be a simple renovation to add. There is a screened gazebo just outside the cabin and two sheds to provide plenty of storage. This is a must see property to truly feel the beautiful surroundings. Don't wait, call to book your personal tour before it is gone! (id:55566)
Property Details
MLS® Number | 40539727 |
Property Type | Single Family |
Equipment Type | None |
Features | Country Residential, Recreational, Gazebo |
Parking Space Total | 10 |
Rental Equipment Type | None |
Structure | Shed |
Water Front Name | Spring Lake |
Water Front Type | Waterfront |
Building
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Fixture | Ceiling Fans |
Heating Type | Stove |
Stories Total | 1 |
Size Interior | 668 |
Type | House |
Utility Water | None |
Land
Access Type | Water Access |
Acreage | Yes |
Size Irregular | 144 |
Size Total | 144 Ac|101+ Acres |
Size Total Text | 144 Ac|101+ Acres |
Surface Water | Lake |
Zoning Description | Seasonal Recreational |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 14'0'' x 7'6'' | ||
Second Level | Loft | 15'4'' x 7'4'' | ||
Main Level | Primary Bedroom | 15'4'' x 7'4'' | ||
Main Level | Bedroom | 7'6'' x 7'5'' | ||
Main Level | Bedroom | 7'9'' x 7'6'' | ||
Main Level | Eat In Kitchen | 15'4'' x 12'0'' |
https://www.realtor.ca/real-estate/26502960/460-cherry-hill-road-burks-falls
Interested?
Contact us for more information
Dave Treitz
Salesperson
(705) 735-6980
112 Caplan Ave
Barrie, Ontario L4N 9J2
(705) 722-7100
(705) 735-6980
www.remaxchay.com