384 Regent Street Orillia, Ontario L3V 4C8
3 Bedroom
1 Bathroom
1600 sqft
2 Level
None
No Heat
$425,000
Investment Opportunity with many options! Use current structure as a fixer-upper, future registered Duplex, possible severance of the lot, or a development. Bring your ideas and see how this property could fit into your future portfolio! House is gutted and is in as-is condition. The Seller and Sellers Representatives make no representations or warranties on its suitability for occupancy. The house on the property was never occupied by the current owner and should not be entered. (id:55566)
Property Details
MLS® Number | 40577740 |
Property Type | Single Family |
Amenities Near By | Beach, Schools |
Parking Space Total | 4 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Type | No Heat |
Stories Total | 2 |
Size Interior | 1600 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Beach, Schools |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 83 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'8'' x 11'0'' | ||
Main Level | Bedroom | 8'6'' x 10'0'' | ||
Main Level | Bedroom | 10'6'' x 9'5'' |
Utilities
Natural Gas | Available |
https://www.realtor.ca/real-estate/26799357/384-regent-street-orillia
Interested?
Contact us for more information
Jeremy Brooks
Broker
(705) 792-4043
https://www.youtube.com/embed/bap1AyGoT6M
Engel & Volkers Barrie Brokerage
63 Collier Street
Barrie, Ontario L4M 1G7
63 Collier Street
Barrie, Ontario L4M 1G7
(705) 792-2055
(705) 792-4043