37 Nicholson Crescent Springwater, Ontario L0L 1Y0
$1,500,000
Welcome to Snow Valley! This custom built 6 bed, 4-bath residence offers 6,638 sqft of living space which would be perfect for a large family or multi family living. The elegant foyer with a double scarlet staircase welcomes you inside. Enjoy the large eat in kitchen with S/S appliances & plenty of storage/counter space, gas fireplace in the family room, a formal dining room, main floor living room, full bath, office (or 7th bedroom) & laundry room. The second floor boasts a primary bedroom with a gas fireplace and a 5 pc ensuite bath featuring a jacuzzi tub, separate shower and double sinks. Three spacious bedrooms and another 4-piece bath complete this level. The third floor with a separate entrance offers 2 bedrooms, living room, eat in kitchen, office & 4-piece bath. The mostly finished basement provides ample space for relaxation and storage. Upgrades include replaced windows throughout and patio doors (excluding the window in the workshop), a generac generator, and crown moldings throughout. Unfinished space above the garage would make a great additional family or games room. House is in need of some updating but has good bones & great structure. Stately frontage, and ornate ceilings, make this home is a must-see! (id:55566)
Property Details
MLS® Number | 40462022 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Corner Site, Paved Driveway, Country Residential, Gazebo, Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 9 |
Structure | Shed, Porch |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 5300 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 164 Ft |
Size Frontage | 118 Ft |
Size Irregular | 0.44 |
Size Total | 0.44 Ac|under 1/2 Acre |
Size Total Text | 0.44 Ac|under 1/2 Acre |
Zoning Description | Rg |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'6'' x 11'6'' | ||
Second Level | Bedroom | 14'2'' x 11'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'7'' x 11'6'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 29'3'' x 14'4'' | ||
Third Level | Storage | 7'11'' x 6'9'' | ||
Third Level | Games Room | 16'5'' x 18'6'' | ||
Third Level | Office | 9'3'' x 7'4'' | ||
Third Level | Bedroom | 9'5'' x 14'2'' | ||
Third Level | Bedroom | 10'10'' x 8'3'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Kitchen | 21'10'' x 8'2'' | ||
Third Level | Living Room | 9'9'' x 20'9'' | ||
Basement | Living Room | 19'5'' x 10'8'' | ||
Basement | Other | 17'0'' x 10'6'' | ||
Basement | Games Room | 27'0'' x 10'2'' | ||
Basement | Utility Room | 27'0'' x 10'0'' | ||
Basement | Recreation Room | 41'0'' x 10'0'' | ||
Main Level | Laundry Room | 15'6'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Office | 11'6'' x 9'0'' | ||
Main Level | Dining Room | 15'7'' x 11'8'' | ||
Main Level | Kitchen | 25'6'' x 11'6'' | ||
Main Level | Family Room | 13'5'' x 19'8'' | ||
Main Level | Sitting Room | 11'10'' x 19'7'' | ||
Main Level | Foyer | 20'0'' x 22'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25900994/37-nicholson-crescent-springwater
Interested?
Contact us for more information
Trevor Shaw
Salesperson
(905) 898-7345
1140 Stellar Drive Unit: 200
Newmarket, Ontario L3Y 7B7
(905) 898-1211
(905) 898-7345
www.realtronhomes.com
Kristin Urbinati
Salesperson
(905) 898-7345
1140 Stellar Drive Unit: 200
Newmarket, Ontario L3Y 7B7
(905) 898-1211
(905) 898-7345
www.realtronhomes.com