327 Sunnybrae Avenue Innisfil, Ontario L9S 0K9
$2,139,800
This Stunning Bungalow is located on the outskirts of Stroud. Close to Barrie. Country feeling with City Amenities within minutes. Great commuter location. Custom Builder Quality Construction with Tons of Upgrades from Builder & Completed by Owners. Stucco/Stone 2603 Sq ft Kentwood Elevation A Model. Aprox 5100 Total Square Feet. Finished top to Bottom. Gorgeous Lot with Huge Driveway 12+ Cars (triple wide at garage). 14' Ceiling in Foyer. Front Office/Bedroom & 2nd Bedroom. Main 4pc. 2pc Powder Room. Hardwood Floor T/Out Main Level. Pot lights, O/S Trim & Crown Molding. Large Master at rear with W/I Closet & 5pc Ensuite (heated floors). Stunning Great Room (open concept), with Vaulted Ceilings F/C Stone Wood Fireplace. Gourmet Kitchen with Pantry, Wine Storage/Cooler B/I Glasses Cupboards, O/S Island & O/S S/S Fridge/Freezer Combo & Gas Stove. Dining Room walk out to 26x15 Composite Deck with 8 Person Hot Tub, Lighted Stairs to Huge Pattern Concrete Area (40K), Custom (25k) Shed & Wrought Iron Fencing around rear yard. Main Floor Laundry Room with Side Door. Mudroom Out to Fully Insulated Garage with Epoxy Floor & Gas Heater With Separate Staircase to Basement & Rear Door. Gorgeous Oak Staircase to Spectacular Finished Basement with upgraded 9' Ceilings. Easy In-Law Set Up (in-laws, nanny, income?). Huge Rec Room with B/I Projector & Electric Screen. Gas Fireplace, Pot lights, Engineered Hardwood T/Out Basement. 2nd Kitchen with Top End S/S Appliances (double dishwasher never used). 2 Bedrooms with 4pc (heated floors). 2 Exercise Rooms one could be 3rd Bdrm. Utility Room. Finished Office. Huge Coldroom. To many upgrades to list! A Must See. A definite 10+. Flexible Closing Available! (id:55566)
Property Details
MLS® Number | 40499959 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Features | Automatic Garage Door Opener |
Parking Space Total | 15 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Gas Stove(s), Window Coverings, Wine Fridge, Garage Door Opener, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Smoke Detectors, Alarm System |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2603 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Septic System |
Size Depth | 265 Ft |
Size Frontage | 73 Ft |
Size Irregular | 0.525 |
Size Total | 0.525 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.525 Ac|1/2 - 1.99 Acres |
Zoning Description | R1-8 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 22'0'' x 9'7'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Office | 1'1'' x 1'1'' | ||
Basement | Exercise Room | 16'6'' x 12'11'' | ||
Basement | Exercise Room | 16'2'' x 15'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'1'' x 12'8'' | ||
Basement | Bedroom | 13'1'' x 10'11'' | ||
Basement | Recreation Room | 33'8'' x 30'0'' | ||
Lower Level | Kitchen | 16'0'' x 12'7'' | ||
Main Level | Full Bathroom | 13'6'' x 11'9'' | ||
Main Level | Primary Bedroom | 19'11'' x 17'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'6'' x 12'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'6'' x 11'10'' | ||
Main Level | Laundry Room | 8'2'' x 7'0'' | ||
Main Level | Dining Room | 15'6'' x 12'11'' | ||
Main Level | Kitchen | 17'5'' x 12'11'' | ||
Main Level | Great Room | 30'3'' x 19'3'' |
https://www.realtor.ca/real-estate/26173314/327-sunnybrae-avenue-innisfil
Interested?
Contact us for more information

Stuart Clelland
Salesperson
(705) 739-1330
homestu.ca
https://www.facebook.com/stuartclelland.realtor
https://www.linkedin.com/in/stuart-clelland-6a294831/

1000 Innisfil Beach Road
Innisfil, Ontario L9S 2B5
(705) 739-1300
(705) 739-1330
www.suttonincentive.com