32 Bruce Street Oakwood, Ontario K0M 2M0
5 Bedroom
3 Bathroom
1550 sqft
Bungalow
Central Air Conditioning
Forced Air
$800,000
Amazing Family home with many recent upgrades! New massive kitchen with open concept, 3 family rooms, 5 bedrooms, outdoor pool 36x18, huge oversized yard, town water, new metal roof with attic loft storage, windows and doors recently replaced. 10 minutes to Lindsay, 25 minutes to Port Perry 1 hour 15 mins to north Toronto. Property must be seen to be appreciated. Garage converted to family room and bedroom but easily can be changed back. (id:55566)
Property Details
MLS® Number | 40582394 |
Property Type | Single Family |
Amenities Near By | Schools |
Features | Country Residential |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1550 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Septic System |
Size Depth | 175 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rr2-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'6'' x 10'10'' | ||
Basement | Recreation Room | 20'6'' x 16'3'' | ||
Lower Level | Bedroom | 11'3'' x 7'6'' | ||
Lower Level | Family Room | 19'2'' x 10'6'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'11'' x 9'5'' | ||
Main Level | Bedroom | 9'11'' x 9'5'' | ||
Main Level | Primary Bedroom | 16'6'' x 12'0'' | ||
Main Level | Living Room | 13'7'' x 12'7'' | ||
Main Level | Dining Room | 13'1'' x 9'6'' | ||
Main Level | Kitchen | 17'3'' x 12'11'' |
https://www.realtor.ca/real-estate/26838755/32-bruce-street-oakwood
Interested?
Contact us for more information
Frank Leo
Broker
(416) 917-5466
www.getleo.com/
https://www.facebook.com/frankleoandassociates/?view_public_for=387109904730705
https://twitter.com/GetLeoTeam
https://www.linkedin.com/in/frank-leo-a9770445/
https://www.youtube.com/embed/GnuC6hHH1cQ
RE/MAX West Realty Inc.
2234 Bloor Street West, 104524
Toronto, Ontario M6S 1N6
2234 Bloor Street West, 104524
Toronto, Ontario M6S 1N6
(416) 760-0600
(416) 760-0900