300 Peninsula Road Havelock, Ontario K0L 1Z0
$1,150,000
LAKE KASSHABOG - Welcome to this 4 season, 4 bedroom, 1.5 bath waterfront home offering 205' of prime waterfront and sitting on just under 1 acre. North western exposure for amazing sunsets. Spacious 3 season sunroom with great lake views. Walk out-basement and metal roof. Situated in McDonald Bay, this cottage is walking distance to the amazing public beach. Municipally maintained road providing unhindered 4 season access. 20 minutes to all amenities and 2 Hours to the GTA. Lake Kasshabog is a hidden gem in the Kawarthas offering outstanding boating, swimming and fishing, including musky, walleye, large and small mouth bass and perch. (id:32390)
Property Details
MLS® Number | 40376951 |
Property Type | Single Family |
Amenities Near By | Beach, Marina |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Beach, Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 7 |
Rental Equipment Type | Propane Tank |
Water Front Name | Kasshabog Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1490 |
Type | House |
Utility Water | Well |
Parking
Detached Garage |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Marina |
Sewer | Septic System |
Size Depth | 215 Ft |
Size Frontage | 205 Ft |
Size Irregular | 0.91 |
Size Total | 0.91 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.91 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Sr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 27'5'' x 17'6'' | ||
Basement | Other | 10'9'' x 13'3'' | ||
Basement | Storage | 9'7'' x 24'3'' | ||
Basement | Workshop | 14'8'' x 13'0'' | ||
Basement | 2pc Bathroom | 5'7'' x 4'3'' | ||
Basement | Recreation Room | 27'3'' x 26'11'' | ||
Main Level | 4pc Bathroom | 10'2'' x 8'2'' | ||
Main Level | Bedroom | 8'4'' x 13'7'' | ||
Main Level | Bedroom | 10'3'' x 9'11'' | ||
Main Level | Bedroom | 13'7'' x 8'11'' | ||
Main Level | Primary Bedroom | 13'7'' x 11'1'' | ||
Main Level | Family Room | 17'0'' x 13'7'' | ||
Main Level | Kitchen | 13'5'' x 9'0'' | ||
Main Level | Dining Room | 9'10'' x 8'4'' | ||
Main Level | Living Room | 11'11'' x 17'6'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25278035/300-peninsula-road-havelock
Interested?
Contact us for more information

Jason Heffernan
Salesperson
(705) 743-9374
jasonheffernan.com
333 Charlotte St. Unit 2
Peterborough, Ontario K9J 6Y7
(705) 742-4234