2811 Stu Black Road Cobourg, Ontario K9A 4J7
4 Bedroom
3 Bathroom
1200
2 Level
Central Air Conditioning
Forced Air
Landscaped
$3,000 Monthly
Insurance, Landscaping
Detached 3 + 1 bedroom, 3 bath home with spacious kitchen, private yard & patio areas, finished recroom with laundry/kitchenette area, plenty of storage, partially fenced yard and 2 car parking. Includes 2 fridges, stove, dishwasher, microwave, washer & dryer. Credit check, employment letter, references & rental application required. One year lease. Tenants pay heat, hydro, phone, internet, tv and responsible for their own snow shovelling. (id:32390)
Property Details
MLS® Number | 40399318 |
Property Type | Single Family |
Features | Corner Site |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 222 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'3'' x 11'0'' | ||
Second Level | Primary Bedroom | 12'11'' x 11'0'' | ||
Second Level | 4pc Bathroom | 11'9'' x 6'2'' | ||
Basement | Storage | 10'0'' x 5'2'' | ||
Basement | Utility Room | 13'3'' x 13'1'' | ||
Basement | 2pc Bathroom | 4'10'' x 4'1'' | ||
Basement | Bedroom | 13'2'' x 12'3'' | ||
Basement | Recreation Room | 24'9'' x 11'7'' | ||
Main Level | Bedroom | 10'6'' x 9'3'' | ||
Main Level | 4pc Bathroom | 8'0'' x 7'1'' | ||
Main Level | Dining Room | 11'6'' x 9'7'' | ||
Main Level | Kitchen | 14'6'' x 13'0'' | ||
Main Level | Living Room | 16'4'' x 13'1'' | ||
Main Level | Foyer | 6'10'' x 6'7'' |
https://www.realtor.ca/real-estate/25448603/2811-stu-black-road-cobourg
Interested?
Contact us for more information

Tracey Northam
Broker
Royal LePage Frank Real Estate Brokerage 528
39b Temperance Street
Bowmanville, Ontario L1C 8B7
39b Temperance Street
Bowmanville, Ontario L1C 8B7
(905) 623-3393