269 Davidson Street Pickering, Ontario L2V 2P9
5 Bedroom
4 Bathroom
2718
Bungalow
Central Air Conditioning
Forced Air
$1,849,900
Cherished Gem in the Exclusive and Renowned Cherrywood Estates! This Expansive, Custom-Built Ranch Bungalow Offers Over 5000 Square Feet of Well Appointed Living Space on a Meticulously Landscaped 1/2 Acre Lot, Surrounded By Multi-Million Dollar Homes and Excellent Schools Only A Stones Throw Away From Toronto. An Incredible Property for Families Large and Small, the Convenient Layout Offers 7 Bedrooms, 4 Bathrooms, and Too Many High End Finishes to List. Exciting in Photos and Absolutely Breathtaking in Person, Come and See For Yourself! (id:55566)
Property Details
MLS® Number | 40491789 |
Property Type | Single Family |
Amenities Near By | Park |
Features | Country Residential |
Parking Space Total | 9 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2718 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Depth | 198 Ft |
Size Frontage | 110 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 6'0'' x 6'4'' | ||
Basement | Exercise Room | 11'5'' x 10'2'' | ||
Basement | Recreation Room | 18'7'' x 14'1'' | ||
Main Level | 5pc Bathroom | 11'5'' x 8'7'' | ||
Main Level | 5pc Bathroom | 9'8'' x 6'9'' | ||
Main Level | 2pc Bathroom | 3'7'' x 6'3'' | ||
Main Level | Dining Room | 18'0'' x 12'0'' | ||
Main Level | Pantry | 10'0'' x 6'5'' | ||
Main Level | Primary Bedroom | 16'1'' x 14'3'' | ||
Main Level | Bedroom | 10'2'' x 9'6'' | ||
Main Level | Bedroom | 10'8'' x 10'2'' | ||
Main Level | Bedroom | 11'9'' x 11'0'' | ||
Main Level | Bedroom | 14'0'' x 13'9'' | ||
Main Level | Kitchen | 13'0'' x 9'5'' | ||
Main Level | Den | 10'9'' x 12'6'' | ||
Main Level | Living Room | 12'5'' x 10'9'' |
https://www.realtor.ca/real-estate/26108132/269-davidson-street-pickering
Interested?
Contact us for more information

Frank Leo
Broker
(416) 917-5466
www.getleo.com/
https://www.facebook.com/frankleoandassociates/?view_public_for=387109904730705
https://twitter.com/GetLeoTeam
https://www.linkedin.com/in/frank-leo-a9770445/
https://www.youtube.com/embed/GnuC6hHH1cQ

RE/MAX West Realty Inc.
2234 Bloor Street West, 104524
Toronto, Ontario M6S 1N6
2234 Bloor Street West, 104524
Toronto, Ontario M6S 1N6
(416) 760-0600
(416) 760-0900