243 Some St. Toronto, Ontario
2 Bedroom
3 Bathroom
5 sqft
Cottage, Ground Level Entry
Above Ground
Fully Air Conditioned
Forced Air
Waterfront On Ocean
Garden Area, Sprinkler System
$2,300 Monthly
Maintenance,
$111
Maintenance,
$111Great Location - Investment opportunity with current multiple income sources on County Rd 28, 7 km north of Port Hope on route to cottage country. 52 Acre farm, bungalow with an apartment & in-law suite. 2 established commercial tenants, Solar panels, and tiled fields for your personal use or lease. And a creek runs thru the north-end of the farm. The options are endless. Call today to book an appointment. (id:30859)
Business
Business Type | Agriculture |
Business Sub Type | Carpeting/Rugs |
Name | Simon Vu |
Operating Since | 3 |
Property Details
RP Number | RP3552105904 |
Property Type | Agriculture |
Neigbourhood | Da Nang |
Community Name | Da Nang |
Amenities Near By | Highway |
Community Features | Rural Setting |
Crop | Mixed Vegetables |
Farm Type | Cash Crop |
Features | Private Setting |
Parking Space Total | 3 |
Pool Features | Diving Board |
Pool Type | Above Ground |
Storage Type | Storage Shed, Storage, Outside Storage |
Structure | Deck |
Total Buildings | 3 |
View Type | View Of Water |
Water Front Name | This Is For Test |
Water Front Type | Waterfront On Ocean |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 2 |
Age | New Building, Older Building |
Amenities | Exercise Centre |
Appliances | Refrigerator |
Architectural Style | Cottage, Ground Level Entry |
Basement Development | Unfinished |
Basement Features | Walk Out |
Cooling Type | Fully Air Conditioned |
Fireplace Fuel | Gas |
Fireplace Total | 4 |
Half Bath Total | 4 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Stories Total | 2 |
Size Exterior | 3 Sqft |
Size Interior | 5 Sqft |
Type | Apartment |
Utility Power | Single Phase |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Fence Total | 4 |
Fence Type | Fence |
Land Amenities | Highway |
Landscape Features | Garden Area, Sprinkler System |
Size Total Text | 2 Acres |
Surface Water | Some Sloughs |
Zoning Description | Residential |
Zoning Type | Single Family Dwelling, Single Detached Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 1pc Bathroom | 123 | 123 | 123 X 123 |
Above | 1pc Ensuite Bath | 123 | 123 | 123 X 123 |
Interested?
Contact us for more information
Simon Vu
Office Manager
Nick Burd
Ravenwood Dr, Peterborough Ontario
Peterborough, ON
Ravenwood Dr, Peterborough Ontario
Peterborough, ON
705-313-2893
705-313-2893
nickburd.ca
nickburd.ca