2314 Lakeshore Road E Oro-Medonte, Ontario L0L 1T0
$899,000
This lovely property in the charming town of Hawkestone offers views of lake Simcoe. It is nestled on an expansive lot, enveloped by mature shrubs and trees providing privacy with ample space and endless possibilities to enjoy, play or relax in your backyard oasis. This 3 bed, 3 bath bungalow boasts over 3100 sf. Enjoy water views from your eat-in Kitchen and front bedroom. Primary with ensuite offers W/O to backyard. Second front entry by garage allows for separate entrance and ease to lower level that features 2 large rec rooms, a den/office or bedroom and several storage areas. Immerse yourself in the charm of this community, explore nearby beaches, parks and trails. Access to the water and boat launch are just steps away. Easy access to hwy 11. Conveniently close to Orillia for shops, restaurants, schools, hospital and more. Golf courses & ski resorts are a short drive away. This property and location offers the perfect balance of tranquility, accessibility and convenience. (id:55566)
Property Details
MLS® Number | 40502688 |
Property Type | Single Family |
Amenities Near By | Ski Area |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Paved Driveway, Country Residential |
Parking Space Total | 7 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1990 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1637 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Ski Area |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 24'3'' x 18'9'' | ||
Lower Level | Recreation Room | 24'8'' x 17'5'' | ||
Main Level | 2pc Bathroom | 5'2'' x 7'5'' | ||
Main Level | 4pc Bathroom | 7'10'' x 7'4'' | ||
Main Level | Bedroom | 13'10'' x 11'4'' | ||
Main Level | Bedroom | 13'10'' x 11'4'' | ||
Main Level | Full Bathroom | 11'3'' x 7'5'' | ||
Main Level | Primary Bedroom | 17'3'' x 11'9'' | ||
Main Level | Living Room | 20'8'' x 13'10'' | ||
Main Level | Dining Room | 11'0'' x 11'2'' | ||
Main Level | Kitchen | 10'9'' x 10'7'' | ||
Main Level | Breakfast | 10'9'' x 8'7'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26195546/2314-lakeshore-road-e-oro-medonte
Interested?
Contact us for more information
Kim Archer
Broker
(705) 445-5457
kimarcher.ca
115 Jewel House Lane
Barrie, Ontario L4N 6E1
(705) 445-5454
(705) 445-5457
www.chestnutpark.com/