2212 Richardson Street Innisfil, Ontario L9S 1G5
3 Bedroom
1 Bathroom
1330 sqft
Bungalow
Central Air Conditioning
Forced Air
$599,900
Desirable Family Oriented Community Of Stroud. 1330 Sq Ft 3 Bedroom Bungalow With Detached 16'x24' Garage With Hydro. Spacious 65.6'x229' Fenced Property. Hi-Efficiency Gas Heat, C.Air, 200 Amp Hydro. Renovations/ repairs required. Good project. Property Is Being Sold In An As Is; Where Is Basis With No Representations Or Warranties Expressed Or Implied By The Sellers's Power Of Attorneys Or Listing Sales Rep. (id:55566)
Property Details
MLS® Number | 40598177 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Paved Driveway, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1330 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools |
Sewer | Septic System |
Size Depth | 229 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 14'3'' x 13'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'3'' x 8'11'' | ||
Main Level | Bedroom | 12'9'' x 9'3'' | ||
Main Level | Primary Bedroom | 13'2'' x 19'2'' | ||
Main Level | Foyer | 9'8'' x 4'3'' | ||
Main Level | Living Room | 18'0'' x 12'8'' | ||
Main Level | Dining Room | 11'6'' x 10'2'' | ||
Main Level | Kitchen | 10'2'' x 9'7'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26970995/2212-richardson-street-innisfil
Interested?
Contact us for more information
Dave Lee
Salesperson
(705) 722-8147
Coldwell Banker The Real Estate Centre Brokerage
284 Dunlop Street West
Barrie, Ontario L4N 1B9
284 Dunlop Street West
Barrie, Ontario L4N 1B9
(705) 722-8191
(705) 722-8147
www.CBTheRealEstateCentre.com