20 Cathedral Pines Road Oro-Medonte, Ontario L0L 2X0
$1,049,000
Great chalet vibe with this home in the heart of Horseshoe Valley. Very desired neighborhood, Cathedral Pines. Access to Copeland forest from this subdivision for mountain biking and hiking trails. Pie Shaped generous private yard with Fire pit and Sauna. Vaulted ceiling in the main level gives this home a wow factor in the Living room, Dining room and Kitchen. Kitchen with walkout to deck. Mud room with laundry with inside entry from over sized two car garage. 3rd Bedroom or Office on main floor. Upper level with Primary suite with accent barn board head board. Walk through closet to to a 3 piece ensuite. 2nd bedroom on upper level. Lower level offers a cozy recreation room. A extra room that can be used as an office. Half the basement is unfinished. Potential to finish and add one more bedroom or gym area the way it is. Close proximity to Horseshoe Valley Resort, Vetta Spa, The Heights Ski Hill, Valley golf course and Settlers Ghost Golf course. Main floor hardwood recently refinished. Flexible closing. New School and Recreation center being built at 4th line. (id:55566)
Property Details
MLS® Number | 40517353 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Ski Area |
Community Features | Quiet Area, School Bus |
Features | Southern Exposure, Conservation/green Belt, Paved Driveway, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 8 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Sauna, Washer, Gas Stove(s), Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1568.3900 |
Type | House |
Utility Water | Community Water System, Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Park, Ski Area |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 246 Ft |
Size Frontage | 145 Ft |
Size Irregular | 0.526 |
Size Total | 0.526 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.526 Ac|1/2 - 1.99 Acres |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'3'' x 9'3'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13'9'' x 12'8'' | ||
Lower Level | Other | 13'10'' x 9'0'' | ||
Lower Level | Recreation Room | 16'4'' x 14'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 6'0'' x 5'0'' | ||
Main Level | Bedroom | 10'2'' x 9'3'' | ||
Main Level | Kitchen | 14'4'' x 9'9'' | ||
Main Level | Dining Room | 11'5'' x 13'0'' | ||
Main Level | Living Room | 24'9'' x 13'0'' |
https://www.realtor.ca/real-estate/26324984/20-cathedral-pines-road-oro-medonte
Interested?
Contact us for more information
Diana Monteith
Salesperson
(705) 722-5246
152 Bayfield Street, Unit 200
Barrie, Ontario L4M 3B5
(705) 722-7100
(705) 722-5246
www.remaxchay.com