17 Wigwam Trail Tiny, Ontario L9M 0B1
3 Bedroom
1 Bathroom
1092
Raised Bungalow
Wall Unit
Baseboard Heaters, Heat Pump
$529,900
Opportunity knocks! This ultra-cute home has been fully redone from top to bottom and is the epitome of move-in-ready! Whether you're a first-time buyer or a downsizer, this is the opportunity you've been waiting for! Recent renovations include: New metal roof, new electrical panel, new high-efficiency baseboard heaters, new heat pump, new 8x16 deck and a brand new kitchen with stainless steel appliances. Everything has been done so you can move right in! Located close to beaches, this great opportunity won't last long! (id:55566)
Property Details
MLS® Number | 40537257 |
Property Type | Single Family |
Amenities Near By | Beach, Park |
Communication Type | Fiber |
Features | Cul-de-sac, Country Residential |
Parking Space Total | 8 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Wood |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1092 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Park |
Sewer | Septic System |
Size Depth | 155 Ft |
Size Frontage | 107 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 18'9'' x 10'6'' | ||
Basement | Laundry Room | 10'2'' x 7'9'' | ||
Basement | Recreation Room | 24'4'' x 10'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'2'' x 9'3'' | ||
Main Level | Bedroom | 7'1'' x 10'3'' | ||
Main Level | Living Room | 15'5'' x 13'6'' | ||
Main Level | Kitchen | 9'6'' x 15'11'' |
Utilities
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26494903/17-wigwam-trail-tiny
Interested?
Contact us for more information
Jordan Rossman
Salesperson
https://www.youtube.com/embed/ioQmgexS-Po
Real Broker Ontario Ltd.
130 King St W Unit 1800b
Toronto, Ontario M5X 1E3
130 King St W Unit 1800b
Toronto, Ontario M5X 1E3
(888) 311-1172
(888) 311-1172
https://www.joinreal.com/