1649 Cedar Valley Road Fraserville, Ontario K0L 1V0
3 Bedroom
2 Bathroom
800
Bungalow
Central Air Conditioning
Forced Air
$459,900
Attention investors or first time home buyers. This diamond in the rough will need some work but is a solid home. Two (2) bedroom brick and vinyl bungalow on a level 100 ft by 150 ft. lot with finished one bedroom potential in-law suite in the basement. Natural gas heat. Quick access to Highway 115. Baxter Creek Golf course only minutes away. (id:32390)
Property Details
MLS® Number | 40324882 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Community Features | School Bus |
Features | Golf Course/parkland, Country Residential, Sump Pump |
Parking Space Total | 2 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1959 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 800 |
Type | House |
Utility Water | Well |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'0'' x 11'0'' | ||
Basement | Kitchen | 10'9'' x 9'6'' | ||
Basement | Living Room | 14'0'' x 13'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'3'' x 10'6'' | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Kitchen | 11'0'' x 10'6'' | ||
Main Level | Living Room | 17'0'' x 11'0'' |
Utilities
Natural Gas | Available |
https://www.realtor.ca/real-estate/24887304/1649-cedar-valley-road-fraserville
Interested?
Contact us for more information

Bill Wolff
Broker
(705) 292-8722
www.waterfront.ca/
https://www.facebook.com/wtrfrnt
@wtrfrnt/
wtrfrnt/

RE/MAX Eastern Realty Inc. Brokerage 178
91 George Street North Unit: 10
Peterborough, Ontario K9J 3G3
91 George Street North Unit: 10
Peterborough, Ontario K9J 3G3
(705) 743-9111
www.remaxeastern.ca