150 Bayview Drive Greater Napanee, Ontario K7R 3K8
$765,000
DREAM OASIS or TURN KEY INVESTMENT? Maybe both! Welcome to your luxury waterfront home on Hay Bay in Napanee, where you'll find a harmonious blend of comfort and luxury. This exquisite 5-bedroom, 2-bathroom single-family home offers a unique opportunity to enjoy modern spacious living and picturesque nature. Wake up to the soothing sounds of birds and enjoy unbelievable sunrises. This property offers a great selection of year around recreational activities with a variety of fishing, boating, padding, ice fishing and snowmobiling. Whether you're seeking a forever home, a short-term rental investment, this property has it all. (id:55566)
Property Details
MLS® Number | 40556252 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Community Features | Quiet Area |
Equipment Type | Rental Water Softener |
Features | Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 8 |
Rental Equipment Type | Rental Water Softener |
View Type | Lake View |
Water Front Name | Hay Bay |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Microwave Built-in |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding, Shingles |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1344 Sqft |
Type | House |
Utility Water | Well |
Parking
Attached Garage | |
Carport |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Playground |
Sewer | Septic System |
Size Depth | 486 Ft |
Size Frontage | 80 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R/ep |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 8'9'' x 6'6'' | ||
Basement | Bedroom | 12'11'' x 20'2'' | ||
Basement | Bedroom | 12'7'' x 11'1'' | ||
Basement | Recreation Room | 12'7'' x 21'1'' | ||
Main Level | Sunroom | 10'9'' x 13'10'' | ||
Main Level | 5pc Bathroom | 13'1'' x 6'0'' | ||
Main Level | Bedroom | 10'7'' x 11'1'' | ||
Main Level | Bedroom | 11'3'' x 11'6'' | ||
Main Level | Primary Bedroom | 15'8'' x 11'3'' | ||
Main Level | Dining Room | 11'3'' x 10'9'' | ||
Main Level | Living Room | 14'6'' x 20'8'' | ||
Main Level | Kitchen | 10'7'' x 52'5'' |
https://www.realtor.ca/real-estate/26708543/150-bayview-drive-greater-napanee
Interested?
Contact us for more information

Anna Zinenko
Salesperson
https://www.facebook.com/annazinenkorealtor
https://www.linkedin.com/in/annzinenko/
(866) 530-7737
www.exprealty.ca/