15 River Street Coldwater, Ontario L0K 1E0
$975,000
OH THE POSSIBILITIES.....THIS CHARMING 2 STOREY SITS ON A HUGE FENCED IN LANDSCAPED, POOL SIZE LOT, ACROSS FROM THE COLDWATER RIVER*PERFECT FOR A SINGLE FAMILY/BED AND BREAKFAST/HOME BUSINESS*OPEN CONCEPT STUNNING CUSTOM KITCHEN/DINING WITH A COFFEE STATION AND COPPER FARMHOUSE SINK*WALK OUT TO DECK/PATIO WITH A HOT TUB AND GAZEBO*BEAUTIFUL RUSTIC WOOD BEAMS AND FEATURE WALL*BUILT IN S/S APPLIANCES*GLEAMING HARDWOOD FLOORS*MAIN FLOOR LAUNDRY* MASSIVE MUDROOM WITH CUSTOM MILLWORK*MAIN FLOOR PRIMARY AND ENSUITE*2ND PRIMARY WITH 4 PC ENSUITE ON SECOND FLOOR* 2 ADDITIONAL LARGE BEDROOMS AND 3 PC MAIN BATH*DETACHED GARAGE WITH ATTACHED WORKSHOP*20X30 STORAGE BARN*ADDITIONAL SHED*ELECTRIC GENERATOR THAT RUNS THE ENTIRE HOUSE*PAVED DRIVEWAY*WALKING DISTANCE TO DOWNTOWN*QUICK ACCESS TO THE 400*CLOSE TO MOUNT ST LOUIS. (id:55566)
Property Details
MLS® Number | 40472580 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Playground, Shopping, Ski Area |
Features | Country Residential, Automatic Garage Door Opener |
Parking Space Total | 5 |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings, Garage Door Opener, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 2505 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Place Of Worship, Playground, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 232 Ft |
Size Frontage | 96 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 And R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'8'' x 10'0'' | ||
Second Level | Bedroom | 15'4'' x 9'6'' | ||
Second Level | Full Bathroom | 9'2'' x 5'6'' | ||
Second Level | Primary Bedroom | 18'0'' x 14'0'' | ||
Main Level | Laundry Room | 7'2'' x 5'3'' | ||
Main Level | Mud Room | 9'0'' x 8'5'' | ||
Main Level | 3pc Bathroom | 10'0'' x 6'6'' | ||
Main Level | Bedroom | 11'6'' x 9'10'' | ||
Main Level | Full Bathroom | 5'6'' x 5'6'' | ||
Main Level | Primary Bedroom | 17'6'' x 14'0'' | ||
Main Level | Living Room | 23'2'' x 12'0'' | ||
Main Level | Kitchen/dining Room | 19'2'' x 16'1'' |
https://www.realtor.ca/real-estate/25974476/15-river-street-coldwater
Interested?
Contact us for more information

Michelle Thomas
Salesperson
(705) 942-6502
1004b Carson Road Suite 5
Springwater, Ontario L9X 0T1
(705) 797-1004
(705) 942-6502
www.exitrealtyssm.com/

Shannon Hunter
Salesperson
www.shannonhunter.royallepage.ca/
@shannonmaryhunter/
1100a Muskoka Road South - Unit 1a
Gravenhurst, Ontario P1P 1K9
(705) 687-3474
www.rlpmuskoka.com