14 Thomas Street Marmora And Lake, Ontario K0K 2M0
$469,900
Lovely Raised Bungalow, Centrally Located In The Village Of Marmora, Offers Easy Access To All Amenities And The Beautiful Crowe River And Crowe Lake. Enter Into A Bright And Spacious Main Floor With A Large, Open Concept Living Room, Kitchen And Dining Area. Take Full Advantage Of Abundant Natural Light, Receiving Western Exposure Through Sizeable Windows Facing The Crowe River. Walk-Out To A Large Deck And Spacious Yard With No Neighbours Behind! Large Primary Bedroom, Second Bedroom And 4-Piece Bath On The Main Level. Newer Carpet And Laminate Floors Throughout. Head Downstairs To A Spacious Family Room, Enjoy A Third Bedroom, 3-Piece Bath And A Wet Bar. Walking Distance To The Downtown Core, Riverside Park, Crowe Lake Boat Launch And More! (id:55566)
Property Details
MLS® Number | 40488596 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Schools |
Equipment Type | Water Heater |
Features | Wet Bar, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Barn |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Wet Bar, Washer, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Alarm System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1125 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 243 Ft |
Size Frontage | 67 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 13'3'' x 10'6'' | ||
Lower Level | Family Room | 13'8'' x 15'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'0'' x 10'4'' | ||
Main Level | Primary Bedroom | 15'1'' x 10'9'' | ||
Main Level | Kitchen/dining Room | 21'3'' x 10'9'' | ||
Main Level | Living Room | 15'7'' x 16'2'' |
https://www.realtor.ca/real-estate/26089389/14-thomas-street-marmora-and-lake
Interested?
Contact us for more information
Jennifer Jones
Salesperson
jj.team/
www.facebook.com/thejenniferjonesteam
www.linkedin.com/in/jennifer-jones-b4810bb3/
twitter.com/soulreasonca
https://www.instagram.com/jayjayrealtor/
4711 Yonge St 10 Floor, Unit: Suite B
Toronto, Ontario M2N 6K8
(866) 530-7737
www.exprealty.ca/

Lauren Vollick
Salesperson
4711 Yonge St 10 Floor, Unit: Suite B
Toronto, Ontario M2N 6K8
(866) 530-7737
www.exprealty.ca/