1057 Springdale Shores Road Bracebridge, Ontario P1L 1X4
$799,000
Beautiful Muskoka awaits. Be sure to come and see this oasis and all that it has to offer. Over an acre and a half of quite and private space. Personal dock on Muskoka River for evening fishing and morning coffees. Lovingly maintained property with ample parking for any vehicle needs or the gathering of friends and family. three bedrooms large eat in kitchen and a cozy woodstove in the family room complete the interior. Outside heated garage as well as covered car port are a positive addition to this property as well as a bonus bunky that awaits your finishes. SIMPLY A MUST SEE PROPERTY. (id:55566)
Property Details
MLS® Number | 40553162 |
Property Type | Single Family |
Communication Type | Internet Access |
Features | Crushed Stone Driveway, Country Residential, Gazebo, Solar Equipment |
Parking Space Total | 8 |
Structure | Workshop |
Water Front Name | Muskoka River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Hardboard |
Fireplace Fuel | Wood,wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove,other - See Remarks |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 1200 |
Type | House |
Utility Water | Dug Well |
Parking
Detached Garage | |
Carport | |
Covered |
Land
Access Type | Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 106 Ft |
Size Irregular | 1.7 |
Size Total | 1.7 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.7 Ac|1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | Sr1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 12'0'' x 7'0'' | ||
Main Level | Bonus Room | 15'0'' x 10'0'' | ||
Main Level | Laundry Room | 12'0'' x 6'2'' | ||
Main Level | Bedroom | 12'0'' x 11'0'' | ||
Main Level | Bedroom | 11'6'' x 10'6'' | ||
Main Level | Primary Bedroom | 12'0'' x 11'0'' | ||
Main Level | Dining Room | 12'0'' x 9'0'' | ||
Main Level | Kitchen | 12'6'' x 12'0'' | ||
Main Level | Living Room | 21'8'' x 14'0'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26612560/1057-springdale-shores-road-bracebridge
Interested?
Contact us for more information
Rob Schneider
Salesperson
(705) 436-5391
888 Innisfil Beach Road
Innisfil, Ontario L9S 2C2
(705) 436-2121
(705) 436-5391
www.century21barrie.com