1013 Hopkins Hill Road Espanola, Ontario P5E 1T4
$599,000
Over 600' of water front, 3.38 acres and 5 minutes to the town of Espanola. 1013 Hopkins Hill road. Lake Anderson, filled with northern pike, smallmouth bass and perch, is a great family friendly lake. Located only 4 kms down highway 6 from Espanola. This lake front retreat was purchased by the current family back in the early 1970's. Over the years the home grew and the plan was to restore it to its previous glory, but due to Covid and health issues, the kids have decided that it's time for another family to take it over and make this their family retreat. The overhaul started 5 years ago with a new steel roof and in the last year, a new septic tank and field bed was put in, and in the 160' drilled well there is a new submersible pump that goes through a new water treatment system including pressure tank, sediment filters and a UV treatment system. The chimney was replaced and a new airtight wood fireplace was installed on the main level, along with a new propane fireplace in the basement. Throughout the home electric baseboards are a secondary heating system along with electric radiant floor heating on the second level. The large screened in Gazebo is perfect for the long summer days. The large detached garage had a wood stove in it at one time and there is a pony panel in it to supply all your electrical needs. There are so many possibilities with this property, since the heating, and mechanical have all been updated. It will be trouble free for years to come! The main home was a two story, and the addition/renovation is now the Primary bedroom and ensuite. In the main part of the home, you will find a 2 piece powder room, the kitchen/dining room and a separate living room. The second story has been used most recently as an in-law suite and consists of 3 rooms and a 4 piece bath. Frontage and acreage this close to town rarely comes available... (id:55566)
Property Details
MLS® Number | 40433637 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Playground, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Cul-de-sac, Corner Site, Crushed Stone Driveway, Country Residential, Sump Pump, In-law Suite |
Rental Equipment Type | Propane Tank |
Structure | Porch |
Water Front Name | Anderson Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Microwave, Refrigerator, Stove, Water Softener, Water Purifier, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Insert,other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1840 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Water Access, Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Beach, Hospital, Playground, Schools, Shopping, Ski Area |
Size Frontage | 585 Ft |
Size Irregular | 3.38 |
Size Total | 3.38 Ac|2 - 4.99 Acres |
Size Total Text | 3.38 Ac|2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | 313 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'10'' x 4'10'' | ||
Second Level | Bedroom | 9'11'' x 10'1'' | ||
Second Level | Bedroom | 10'10'' x 13'7'' | ||
Second Level | Kitchen | 15'4'' x 10'11'' | ||
Basement | Laundry Room | 10'6'' x 8'10'' | ||
Basement | Family Room | 22'6'' x 22'0'' | ||
Main Level | 2pc Bathroom | 3'3'' x 5'5'' | ||
Main Level | Living Room | 20'4'' x 11'5'' | ||
Main Level | Kitchen/dining Room | 18'6'' x 11'5'' | ||
Main Level | Foyer | 5'7'' x 11'0'' | ||
Main Level | Full Bathroom | 15'10'' x 7'10'' | ||
Main Level | Primary Bedroom | 15'8'' x 11'4'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25684399/1013-hopkins-hill-road-espanola
Interested?
Contact us for more information
William Caldwell
Salesperson
(705) 726-5558
www.shield2shore.com/
684 Veteran's Drive Unit: 1a
Barrie, Ontario L9J 0H6
(705) 797-4875
(705) 726-5558
www.rightathomerealty.com/